Growth and Molecular Characteristics of Temozolomide-Resistant Human A172 and R1 Glioblastoma Cells
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Growth and Molecular Characteristics of Temozolomide-Resistant Human A172 and R1 Glioblastoma Cells |
2. | Creator | Author's name, affiliation, country | A. A. Pinevich; Granov Russian Research Center for Radiology and Surgical Technologies; Saint Petersburg State University |
2. | Creator | Author's name, affiliation, country | N. L. Vartanyan; Granov Russian Research Center for Radiology and Surgical Technologies |
2. | Creator | Author's name, affiliation, country | A. V. Kartashev; Granov Russian Research Center for Radiology and Surgical Technologies |
2. | Creator | Author's name, affiliation, country | L. N. Kiseleva; Granov Russian Research Center for Radiology and Surgical Technologies |
2. | Creator | Author's name, affiliation, country | I. V. Smirnov; Granov Russian Research Center for Radiology and Surgical Technologies |
2. | Creator | Author's name, affiliation, country | Z. U. Sidorova; Russian Scientific Research Institute of Hematology and Transfusiology; Konstantinov Saint Petersburg Nuclear Physics Institute of National Research Centre “Kurchatov Institute” |
2. | Creator | Author's name, affiliation, country | S. P. Svitina; Russian Scientific Research Institute of Hematology and Transfusiology |
2. | Creator | Author's name, affiliation, country | M. P. Samoilovich; Granov Russian Research Center for Radiology and Surgical Technologies; Saint Petersburg State University |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | glioblastoma; A172; R1; resistant cells; temozolomide; MGMT; multiple drug resistance; IL-6; IL-8; Te-modal® |
4. | Description | Abstract | Glioblastoma recurrence is caused by initial and acquired as a result of therapy resistance of tumor cells. Studies searching the markers that would allow predicting the level of glioblastoma cell resistance to therapy are in progress. The complexity of the problem is related to the high heterogeneity of individual tumors and the cellular content of each tumor. In present work, a comparative study of the influence of single temozolomide (in Temodal® form) ex-posure on the well-known glioblastoma cell line A172 and a new one R1 was performed. In A172 (highly tem-ozolomide-sensitive cell line) after treatment with 0.1 mM of this drug only individual cells persisted and resumed proliferation. In R1 glioblastoma cell line single cells survived and resumed proliferation after treatment with 1 mM temozolomide. The populations resulting from the proliferation of these cells were designated as resistant. The expression of MGMT, as well as genes responsible for resistance to chemotherapy and tumor progression (MGMT, ABCB1, ABCC1, ABCG2), growth factor genes (VEGF, HGF), cytokines IL-6 and IL-8, and their encoding genes was examined in resistant A172 and R1 cells. In A172 cells, the methylated status of MGMT gene promoter was confirmed, as well as the absence of the corresponding gene expression. It was shown for the first time that glioblastoma R1 is heterogeneous by the methylation status of MGMT gene promoter and expression of the relevant enzyme. In A172 and R1 resistant cell populations, the level of MGMT gene promoter methylation was lower than in the intact cells, and MGMT gene expression was enhanced. We suspect that this may be the reason for greater resistance of such cells to chemotherapy. The expression of most genes associated with resistance to chemotherapy and a more aggressive course of the disease, genes of growth factors, and interleukins in resistant A172 cells was higher than in intact cells. In contrast, in resistant R1 cells, the expression of most of the same genes (with the exception of ABCC1 and VEGF, for which the expression level changed insignificantly) was lower than in the intact cells. These results confirm the significance of MGMT in the formation of glioblastoma cell resistance to temozolomide. The prognostic value of the other studied parameters is still ambiguous. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 01.03.2023 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://bulletin.ssaa.ru/0041-3771/article/view/669566 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0041377123020086 |
10. | Identifier | eLIBRARY Document Number (EDN) | NDBVPD |
11. | Source | Title; vol., no. (year) | Citologiâ; Vol 65, No 2 (2023) |
12. | Language | English=en | |
13. | Relation | Supp. Files |
(2MB) (160KB) (43KB) (199KB) (2MB) (76KB) (73KB) (123KB) (61KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 А.А. Пиневич, Н.Л. Вартанян, А.В. Карташев, Л.Н. Киселева, И.В. Смирнов, Ж.Ю. Сидорова, С.П. Свитина, М.П. Самойлович |