Insight to structural, electronic, optical and thermoelectric propertiesof NaCaSb and KCaSb half Heusler compounds: a DFT approach
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Insight to structural, electronic, optical and thermoelectric propertiesof NaCaSb and KCaSb half Heusler compounds: a DFT approach |
2. | Creator | Author's name, affiliation, country | D. Behera; Birla Institute of Technology |
2. | Creator | Author's name, affiliation, country | S. K Mukherjee; Birla Institute of Technology |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | Full-potential, linearized augmented plane wave approach (FP LAPW), as employed in Wien2K code was utilized to analyze structural, elastic, optoelectronic, and transport features of NaCaSb and KCaSb half–Heusler (HH) compounds. Generalized gradient approximation (GGA) was considered for structural optimization. The predicted lattice constants are in line with the prior theoretical and experimental findings. The examined NaCaSb and KCaSb compounds are inherently ductile and mechanically stable. The investigated HHs are semiconductors with a band gap 1.27 and 1.23 eV for NaCaSb and KCaSb, respectively, in the modified Becke–Johnson (mBJ) approximation. Calculated optical characteristics of NaCaSb and KCaSb point to their potential applicability in optoelectronic devices. Thermoelectric features were analyzed employing the Boltzmann transport provided in the BoltzTraP software. At room temperature, the significant figure of merit (ZT) values indicates that the investigated NaCaSb and KCaSb can be used for fabricating thermoelectric devices with the highest possible efficiency. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) |
|
7. | Date | (DD-MM-YYYY) | 15.05.2023 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://bulletin.ssaa.ru/0370-274X/article/view/662534 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S1234567823090094 |
10. | Identifier | eLIBRARY Document Number (EDN) | BPOFSE |
11. | Source | Title; vol., no. (year) | Pisʹma v žurnal êksperimentalʹnoj i teoretičeskoj fiziki; Vol 117, No 9-10 (5) (2023) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Российская академия наук |