The sensory structures of the carapace of male Tantulocarida are not homologous to the lattice organs of Thecostraca
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The sensory structures of the carapace of male Tantulocarida are not homologous to the lattice organs of Thecostraca |
2. | Creator | Author's name, affiliation, country | А. S. Savchenko; Lomonosov Moscow State University; Russian Federation |
2. | Creator | Author's name, affiliation, country | G. A. Kolbasov; Lomonosov Moscow State University; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | sensory structures; lattice organs; phylogenetic position; Tantulocarida; Thecostraca |
4. | Description | Abstract | For the first time, ultrastructural studies have been conducted on the sensory apparatus of male Tantulocarida (Crustacea). Comparative morphological analysis with specialized sensory structures of Thecostraca, known as lattice organs, has allowed for conclusions about possible homologies and further clarification of the phylogenetic position of Tantulocarida |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) |
Russian Science Foundation (22-24-00182) |
7. | Date | (DD-MM-YYYY) | 15.04.2024 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://bulletin.ssaa.ru/2686-7389/article/view/651442 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S2686738924020108 |
10. | Identifier | eLIBRARY Document Number (EDN) | WFGCWL |
11. | Source | Title; vol., no. (year) | Doklady Rossijskoj akademii nauk. Nauki o žizni; Vol 515, No 1 (2024) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files |
Fig. 1. Sensory structures of the carapace of A. pertzovi males: a – male habit, side view (scanning electron microscopy, SEM); b – anterior part of the carapace (SEM); c – longitudinal section through the seta of pore A4 (transmission electron microscopy, TEM); d–f – successive transverse sections of the carapace through pore A5 (TEM). Designations: A1–A5, P1–P2 pores with setae of anterior and posterior clusters, ae – aesthetas. Scale bars: a – 20 µm; b – 10 µm; c – 2 µm; d–f – 1 µm. (617KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Russian Academy of Sciences |